A Masters degree is an investment in your career, and many graduates have found them invaluable when entering the world of work.
You can find specific course fees on each course page or take a look at the table below.
| Masters Programmes | UK/EU | International |
|---|---|---|
| MSc Accounting & Finance, MSc Banking & International Finance, MSc Financial Mathematics, MSc Finance & Investment, MSc Financial Risk Management, MSc Actuarial Finance | £9,000 | £18,000 |
| MSc Economics | £5,100 | £13,500 |
| MSc Economics & Finance | £5,100 | £14,000 |
| MSc Enterprise | £9,500 | £16,250 |
| MA Human Resource Management, MA Diversity Management | £8,000 | £14,000 |
| MA Advertising & Marketing, MA Advertising & Design, and MA Textile Innovation & Branding | £9,000 | £15,000 |
| MA Corporate Communications & Public Relations | £9,500 | £16,250 |
| MSc International Marketing Management | £9,000 | £15,000 |
| MSc International Business | £9,500 | £17,000 |
| MSc Management | £9,000 | £15,000 |
| MSc Organizational Psychology | £8,000 | £14,500 |
*Fees correct as at October 2012.
Help with your fees:
- If you are a current student or graduate of the University of Leeds, you are eligible for a Business School bursary. For more information on this and all funding opportunities visit Scholarships.
- American citizens with a minimum of 3.5 GPA in their bachelor's degree can apply for Fulbright awards for study in the UK. Further information is available at www.iie.org/fulbright
- Funding Towards Fees
- There are also other help and scholarships available – take a look here.
In terms of paying your fees you can either pay them in full in September or in two equal instalments in September and January.

